Oxford – MedWell (CIFO)
All inquiries please use the form below…
1M – 5M Boxes (Spot Buy)
1M Boxes Per Month
5M Boxes Per Month
CIF into the United States (Ocean)
Payment for the Goods @ Origin
Program is being offered by a US Based Allocation Holder or Partnered Reseller
15-20 Day lead time to get started then ongoing shipments released every week
Discounts available for Production buyers with more than 10M Boxes Per Month
SOP provided upon request only after an initial inquiry
Quick Reference Guide
Additional details on our portfolio
6.83 MB - PDF
Additional information
Thickness | Finger (5.85 mil) l Palm (6.63 mil) |
---|---|
Color | Blue |
Sizes | S l M l L l XL |
Palm Width | Extra Small: N/A |
Length | 240 mm (avg.) |
Texture | Finger Textured |
Physical Properties | Before and After… |
FDA Registered | Registered with the US Food & Drug Administration |
CE & EN | CE/EU Certified, EN 374 1-5, 420, 455 Parts 1-4 |
ASTM | F739, F1383, D1671, D5151, D5250, D6124, D6319, D6355, D6978 (Chemo) |
Inspections/ AQL | Freedom from Holes: AQL .65 |
ISO | 9001, 10993, 13485 |
Packing | 100 Gloves Per Box l 10 Boxes Per Case |
Weight (Case) | Case = 4.3 kg (10 Boxes) |
Dimensions (Case) | Case |
Disclaimer | This Contract Production Opportunity is being offered by the Seller of the Product. Soft Glove is operating as a third-party intermediary or broker between the Seller and the Buyer. Soft Glove does not absorb any direct or indirect liability as the online presenter of this opportunity. It is the sole responsibility of the buyers and the sellers to perform all of the required or enhanced due diligence. Prices can change at anytime if buyer documents have not been received and PoF has not been completed. |
Reviews
There are no reviews yet.